Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 52851 | Farm Cat | |
| 52852 | Scaler1 | |
| 52853 | Foil2 | |
| 52854 | Foil3 | |
| 52855 | Nibber | |
| 52856 | Unc H | |
| 52857 |
Crimycrim
|
|
| 52858 | Raider123 | |
| 52859 | Buen | |
| 52860 | Kask | |
| 52861 | Koko123 | |
| 52862 | Bt Reaper | |
| 52863 |
Sogeking Jr
|
|
| 52864 | Iowa | |
| 52865 |
Iron Ponto
|
|
| 52866 |
Uimbantrok
|
|
| 52867 | Shlurd04 | |
| 52868 | Mage00007 | |
| 52869 |
Gim Banker
|
|
| 52870 | King122 | |
| 52871 | Pateti | |
| 52872 | Takto | |
| 52873 | Not Like Us | |
| 52874 | King12 | |
| 52875 | 7k |
Skills Hiscores
Boss Hiscores
Crimycrim
Sogeking Jr
Uimbantrok
Gim Banker