Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 45276 | Zfr3b2 | |
| 45277 | Zhavoc | |
| 45278 | Zharoku | |
| 45279 | Zhao Yun | |
| 45280 | Zhao Lu Si | |
| 45281 |
Zhao Li Ying
|
|
| 45282 | Zh0ned0ut | |
| 45283 | Zh | |
| 45284 | Zgul | |
| 45285 | Zgs | |
| 45286 | Zgmax | |
| 45287 | Zgdr | |
| 45288 | Zg | |
| 45289 | Zezi | |
| 45290 |
Zfr3b
|
|
| 45291 | Zfjfp | |
| 45292 | ZFG Dilly | |
| 45293 | Zfb | |
| 45294 | Zf | |
| 45295 | Zezzy | |
| 45296 |
Zezzi
|
|
| 45297 | Zezimas Dad | |
| 45298 |
Zezimaa
|
|
| 45299 |
Zezima3
|
|
| 45300 | Zezila |
Skills Hiscores
Boss Hiscores
Zhao Li Ying
Zfr3b
Zezzi
Zezima3