Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 44276 | R4k | |
| 44277 | Raaalgo | |
| 44278 | R9 | |
| 44279 | R8 | |
| 44280 | R7 Rizzy | |
| 44281 | R7 | |
| 44282 | R6 Yy | |
| 44283 | R6 Skiller | |
| 44284 | R6 Champ2 | |
| 44285 | R6 | |
| 44286 | R4nge | |
| 44287 | R4ng3rno0b | |
| 44288 | R4ng3r | |
| 44289 | R2tass | |
| 44290 | R4ce C4r | |
| 44291 | R42 | |
| 44292 | R3vhunt3r | |
| 44293 |
R3vanz
|
|
| 44294 | R3van | |
| 44295 | R3tarded | |
| 44296 | R3sist | |
| 44297 | R3n3ckgirl | |
| 44298 |
R32 Godzilla
|
|
| 44299 |
R3
|
|
| 44300 | R2tass95 |
Skills Hiscores
Boss Hiscores
R3vanz
R32 Godzilla
R3