Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 33301 | Hahadie | |
| 33302 | Adana | |
| 33303 | Therealknife | |
| 33304 | Butterchick | |
| 33305 | Butterk | |
| 33306 | Birdgie | |
| 33307 | Ironklo | |
| 33308 | Big Chopper | |
| 33309 | Abcjr | |
| 33310 |
Slice
|
|
| 33311 | Ironkee | |
| 33312 | Cimbom | |
| 33313 |
Final Bob
|
|
| 33314 | Garethb | |
| 33315 |
Quit Boy
|
|
| 33316 | Meep121213 | |
| 33317 | Lyon1 | |
| 33318 | Mbappie | |
| 33319 | Bladiebla | |
| 33320 | Brugge | |
| 33321 | Ratslapper | |
| 33322 |
Cha Po V3
|
|
| 33323 | Santa Claus | |
| 33324 |
Airs
|
|
| 33325 | Vanspor |
Skills Hiscores
Boss Hiscores
Slice
Final Bob