Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 28301 | B00p | |
| 28302 | B1bx | |
| 28303 | B0yka | |
| 28304 | B0wl | |
| 28305 | B0sst4m3r | |
| 28306 |
B0ss
|
|
| 28307 |
B0rzqe
|
|
| 28308 | B0nzkai | |
| 28309 |
B0b05xtrm
|
|
| 28310 | B0b05 | |
| 28311 | B0b | |
| 28312 |
B0aty Pking
|
|
| 28313 |
B0aty
|
|
| 28314 | B Monster | |
| 28315 | B W A | |
| 28316 | B W | |
| 28317 | B Ul Me R | |
| 28318 |
B Skiller
|
|
| 28319 | B Rec | |
| 28320 | B R A H | |
| 28321 | B O S S | |
| 28322 | B O O S T | |
| 28323 | B O N E S | |
| 28324 | B O B B Y | |
| 28325 | B O B B I |
Skills Hiscores
Boss Hiscores
B0ss
B0rzqe
B0b05xtrm