Chambers of Xeric Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 26001 | Dd214 | |
| 26002 | Ddsspecxz | |
| 26003 | Ddssdd | |
| 26004 | Ddsko12 | |
| 26005 | Dds Go | |
| 26006 | Ddragonss | |
| 26007 |
Ddos
|
|
| 26008 |
Ddliisjn
|
|
| 26009 | Ddd | |
| 26010 | Ddc | |
| 26011 | Ddboy015 | |
| 26012 | Dday1 | |
| 26013 |
Dday
|
|
| 26014 | Dbpk3r | |
| 26015 | Dd Pwnz | |
| 26016 |
Dd
|
|
| 26017 | Dcuk | |
| 26018 | Dcs | |
| 26019 | Dclawspwn | |
| 26020 | Dck | |
| 26021 | Dcf | |
| 26022 |
Dcba
|
|
| 26023 | Dc5 | |
| 26024 |
Dc Inc
|
|
| 26025 | DC |
Skills Hiscores
Boss Hiscores
Ddos
Ddliisjn
Dday