Delve Hiscores
| Rank | Username | Kills |
|---|---|---|
| 9001 |
Lightfeup
|
|
| 9002 | Dirtdood | |
| 9003 | Mariner10 | |
| 9004 | Mybest | |
| 9005 | Gabocos | |
| 9006 | Scaler33 | |
| 9007 | Scaler32 | |
| 9008 |
Gim M1
|
|
| 9009 | Method Eight | |
| 9010 | Roninwarrior | |
| 9011 | Trinityking | |
| 9012 | Mcgrubs1 | |
| 9013 |
Asystole
|
|
| 9014 | 49thdonut | |
| 9015 | Onichan | |
| 9016 | Remylacroix | |
| 9017 | Methodoffour | |
| 9018 | Handsonsight | |
| 9019 | Coxscale2 | |
| 9020 | Coxscale3 | |
| 9021 | Lightemup | |
| 9022 | Exavolt | |
| 9023 | Renkzz | |
| 9024 | Dogewow | |
| 9025 | Mitsubishi |
Skills Hiscores
Boss Hiscores
Lightfeup
Gim M1