Delve Hiscores
| Rank | Username | Kills |
|---|---|---|
| 8826 | Onichan | |
| 8827 | Mariner10 | |
| 8828 | Mybest | |
| 8829 | Gabocos | |
| 8830 | Scaler33 | |
| 8831 | Scaler32 | |
| 8832 |
Gim M1
|
|
| 8833 | Method Eight | |
| 8834 | Roninwarrior | |
| 8835 | Trinityking | |
| 8836 | Mcgrubs1 | |
| 8837 |
Asystole
|
|
| 8838 |
Lightfeup
|
|
| 8839 |
Zaf
|
|
| 8840 | Remylacroix | |
| 8841 | Methodoffour | |
| 8842 | Handsonsight | |
| 8843 | Coxscale2 | |
| 8844 | Coxscale3 | |
| 8845 | Lightemup | |
| 8846 | Exavolt | |
| 8847 | Renkzz | |
| 8848 | Dogewow | |
| 8849 | Mitsubishi | |
| 8850 | 49thdonut |
Skills Hiscores
Boss Hiscores
Gim M1
Asystole