Delve Hiscores
| Rank | Username | Kills |
|---|---|---|
| 4301 | Mcgrubs1 | |
| 4302 |
Natebruz
|
|
| 4303 | Natebruv | |
| 4304 | Dirtdood | |
| 4305 | Mariner10 | |
| 4306 | Mybest | |
| 4307 | Gabocos | |
| 4308 | Scaler33 | |
| 4309 | Scaler32 | |
| 4310 |
Gim M1
|
|
| 4311 | Method Eight | |
| 4312 | Roninwarrior | |
| 4313 | Trinityking | |
| 4314 | Dogewow | |
| 4315 |
Asystole
|
|
| 4316 |
Lightfeup
|
|
| 4317 | Onichan | |
| 4318 | Remylacroix | |
| 4319 | Methodoffour | |
| 4320 | Handsonsight | |
| 4321 | Coxscale2 | |
| 4322 | Coxscale3 | |
| 4323 | Lightemup | |
| 4324 | Exavolt | |
| 4325 | Renkzz |
Skills Hiscores
Boss Hiscores
Natebruz
Gim M1
Asystole