Delve Hiscores
| Rank | Username | Kills |
|---|---|---|
| 3301 | Laxserotonin | |
| 3302 |
Saviour
|
|
| 3303 |
Legstrong
|
|
| 3304 | Sakth5 | |
| 3305 | Jessem95 | |
| 3306 | P0rkch0p0jr | |
| 3307 | Chriztozz | |
| 3308 | Kashi | |
| 3309 | Siramique | |
| 3310 | Smacker | |
| 3311 |
Sirconsi
|
|
| 3312 | Zachbotrade | |
| 3313 | Tickles | |
| 3314 | 3rdforcox | |
| 3315 | Delly | |
| 3316 |
Hon
|
|
| 3317 | Badgerman | |
| 3318 | P0rkch0p0 | |
| 3319 | Rune3466 | |
| 3320 | Icyyewz | |
| 3321 | Skywarning86 | |
| 3322 |
Fakeout
|
|
| 3323 | Braykit | |
| 3324 | H2 Up | |
| 3325 | Wanye Kest1 |
Skills Hiscores
Boss Hiscores
Saviour
Legstrong
Hon
Fakeout