Yama Hiscores
| Rank | Username | Kills |
|---|---|---|
| 2401 | Joseph154 | |
| 2402 | Joseph161 | |
| 2403 | Katchmykunai | |
| 2404 | Joseph160 | |
| 2405 | Joseph159 | |
| 2406 | Joseph158 | |
| 2407 | Joseph157 | |
| 2408 | Joseph156 | |
| 2409 |
VulcanRNG
|
|
| 2410 | Sacredstuns | |
| 2411 | Sacredstun | |
| 2412 | Sacredslayer | |
| 2413 | Joseph155 | |
| 2414 | Smoker Joker | |
| 2415 | Joseph153 | |
| 2416 | Joseph152 | |
| 2417 | Joseph151 | |
| 2418 | Joseph150 | |
| 2419 |
Majd Hc
|
|
| 2420 | Joseph149 | |
| 2421 | Juicedddd | |
| 2422 | Dlck | |
| 2423 |
Riley
|
|
| 2424 |
Barrywoood
|
|
| 2425 | D3120d01201 |
Skills Hiscores
Boss Hiscores
VulcanRNG
Majd Hc
Riley