Yama Hiscores
| Rank | Username | Kills |
|---|---|---|
| 2201 | Joseph155 | |
| 2202 | Joseph162 | |
| 2203 | Joseph161 | |
| 2204 | Katchmykunai | |
| 2205 | Joseph160 | |
| 2206 | Joseph159 | |
| 2207 | Joseph158 | |
| 2208 | Joseph157 | |
| 2209 | Joseph156 | |
| 2210 |
VulcanRNG
|
|
| 2211 | Sacredstuns | |
| 2212 | Sacredstun | |
| 2213 | Sacredslayer | |
| 2214 | D3120d01201 | |
| 2215 | Joseph154 | |
| 2216 | Joseph153 | |
| 2217 | Joseph152 | |
| 2218 | Joseph151 | |
| 2219 | Joseph150 | |
| 2220 |
Majd Hc
|
|
| 2221 | Joseph149 | |
| 2222 | Juicedddd | |
| 2223 | Dlck | |
| 2224 |
Riley
|
|
| 2225 |
Barrywoood
|
Skills Hiscores
Boss Hiscores
VulcanRNG
Majd Hc
Riley