Yama Hiscores
| Rank | Username | Kills |
|---|---|---|
| 1626 | Darksoul | |
| 1627 | Darvej1998 | |
| 1628 |
Darthroy
|
|
| 1629 |
Darthinator
|
|
| 1630 |
Darth Vader
|
|
| 1631 | Darsoul | |
| 1632 |
Darshaun
|
|
| 1633 | Darlindixon | |
| 1634 | Darkzerk | |
| 1635 | Darkyusu | |
| 1636 | Darkverok2 | |
| 1637 | Darkverok1 | |
| 1638 | Darksouls | |
| 1639 | Darkingdras | |
| 1640 | Darkri | |
| 1641 | Darkreed | |
| 1642 | Darkpurple | |
| 1643 |
Darkphantom
|
|
| 1644 | Darkohdsdasd | |
| 1645 | Darknees | |
| 1646 | Darkmonarch | |
| 1647 | Darkmesiah | |
| 1648 | Darkloria | |
| 1649 | Darklord200 | |
| 1650 |
Darkknight
|
Skills Hiscores
Boss Hiscores
Darthroy
Darthinator
Darth Vader