Yama Hiscores
| Rank | Username | Kills |
|---|---|---|
| 5476 | Jodisman | |
| 5477 | Slots | |
| 5478 | Easy | |
| 5479 | Yikem Alt | |
| 5480 | 2 Tick Rng | |
| 5481 | 1 Tick Rng | |
| 5482 |
Vyvanse60mg
|
|
| 5483 |
Metalmanv2
|
|
| 5484 |
Derpy Afk
|
|
| 5485 | Isadoobus | |
| 5486 | Kosmosus | |
| 5487 | Lewa | |
| 5488 | Gary42 | |
| 5489 |
Kloteviool
|
|
| 5490 | Kaseks | |
| 5491 | Letsagooo | |
| 5492 | Thegreatrhys | |
| 5493 | Zej1 | |
| 5494 |
Iron Stuntz
|
|
| 5495 | Vyvanse50mg | |
| 5496 | Lacey Rain | |
| 5497 | Its Won | |
| 5498 | 25 | |
| 5499 | Majster | |
| 5500 |
Katness
|
Skills Hiscores
Boss Hiscores
Vyvanse60mg
Metalmanv2
Kloteviool