Yama Hiscores
| Rank | Username | Kills |
|---|---|---|
| 4876 | Joseph155 | |
| 4877 | Joseph162 | |
| 4878 | Joseph161 | |
| 4879 | Katchmykunai | |
| 4880 | Joseph160 | |
| 4881 | Joseph159 | |
| 4882 | Joseph158 | |
| 4883 | Joseph157 | |
| 4884 | Joseph156 | |
| 4885 |
VulcanRNG
|
|
| 4886 | Sacredstuns | |
| 4887 | Sacredstun | |
| 4888 | Sacredslayer | |
| 4889 | D3120d01201 | |
| 4890 | Joseph154 | |
| 4891 | Joseph153 | |
| 4892 | Joseph152 | |
| 4893 | Joseph151 | |
| 4894 | Joseph150 | |
| 4895 |
Majd Hc
|
|
| 4896 | Joseph149 | |
| 4897 | Juicedddd | |
| 4898 | Dlck | |
| 4899 |
Riley
|
|
| 4900 |
Barrywoood
|
Skills Hiscores
Boss Hiscores
VulcanRNG
Majd Hc
Riley