Wintertodt Hiscores
| Rank | Username | Kills |
|---|---|---|
| 20001 | Rspsguru | |
| 20002 | Shadow911 | |
| 20003 | Roaring Moon | |
| 20004 | Mitcha | |
| 20005 | Andrago | |
| 20006 | Litte A | |
| 20007 | Flipperr | |
| 20008 | N3xus | |
| 20009 | Tonkatruck12 | |
| 20010 | Duramente | |
| 20011 | Tachyon | |
| 20012 | Sanc | |
| 20013 | M E B | |
| 20014 | Overlod | |
| 20015 | Osrsnoob1 | |
| 20016 |
Vic
|
|
| 20017 |
Letspvm
|
|
| 20018 |
Stay
|
|
| 20019 | Big Stinky | |
| 20020 |
Epsteinfiles
|
|
| 20021 |
Gim Crowny
|
|
| 20022 |
Loochy
|
|
| 20023 | Onilink | |
| 20024 | Senseiiafk12 | |
| 20025 |
Nosignal
|
Skills Hiscores
Boss Hiscores
Vic
Letspvm
Stay
Gim Crowny
Nosignal