Wintertodt Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19926 | Joseph151 | |
| 19927 | Joseph162 | |
| 19928 | Joseph161 | |
| 19929 | Katchmykunai | |
| 19930 | Joseph160 | |
| 19931 | Joseph159 | |
| 19932 | Joseph158 | |
| 19933 | Joseph157 | |
| 19934 | Joseph156 | |
| 19935 | Joseph155 | |
| 19936 | Joseph154 | |
| 19937 | Joseph153 | |
| 19938 | Joseph152 | |
| 19939 | Wang12345678 | |
| 19940 | Joseph150 | |
| 19941 |
Majd Hc
|
|
| 19942 | Joseph149 | |
| 19943 | Juicedddd | |
| 19944 | Dlck | |
| 19945 |
Barrywoood
|
|
| 19946 | D3120d01201 | |
| 19947 | Smoker Joker | |
| 19948 | Majd Alt1 | |
| 19949 |
Destroyed
|
|
| 19950 | Okopoko12 |
Skills Hiscores
Boss Hiscores
Majd Hc
Barrywoood
Destroyed