Wintertodt Hiscores
| Rank | Username | Kills |
|---|---|---|
| 18076 | Soul Haven | |
| 18077 |
Rauta
|
|
| 18078 | Bomboclat | |
| 18079 | Ghostkeeper | |
| 18080 | Savanian | |
| 18081 | Lem | |
| 18082 | Hue | |
| 18083 |
Nami
|
|
| 18084 | Stringly 3 | |
| 18085 | Limp Lotus | |
| 18086 | Manik Mike | |
| 18087 | Chemo Sir | |
| 18088 | Danilate | |
| 18089 | Plzkms | |
| 18090 | Slate88 | |
| 18091 | Lagoon | |
| 18092 | Krumme | |
| 18093 | Joni 2bee | |
| 18094 | Bloodman | |
| 18095 | Manty | |
| 18096 | Seamoose | |
| 18097 |
Iron Run
|
|
| 18098 | Nixus | |
| 18099 | Koko94 | |
| 18100 | Sirrichard12 |
Skills Hiscores
Boss Hiscores
Rauta