Wintertodt Hiscores
| Rank | Username | Kills |
|---|---|---|
| 9901 | Qoddows | |
| 9902 | Rug 003 | |
| 9903 | Rug 002 | |
| 9904 | Rug 001 | |
| 9905 | Thin Dog | |
| 9906 |
Gimhowl
|
|
| 9907 | Fresh Start | |
| 9908 |
Angryseagull
|
|
| 9909 | Lor | |
| 9910 | Lita | |
| 9911 |
Mizsuer
|
|
| 9912 | Wolfsaurus | |
| 9913 | Bignround | |
| 9914 | Nyller | |
| 9915 | Vilyerooi | |
| 9916 | Scapefreak7 | |
| 9917 |
Reefa
|
|
| 9918 |
Slim Reaper7
|
|
| 9919 |
Beef Cheek
|
|
| 9920 | Ikora Alt2 | |
| 9921 | Ikora Alt1 | |
| 9922 | Bruxce | |
| 9923 | Miravlous | |
| 9924 | Shawngotti28 | |
| 9925 | Demongreed |
Skills Hiscores
Boss Hiscores
Gimhowl
Angryseagull