The Whisperer Hiscores
| Rank | Username | Kills |
|---|---|---|
| 23201 | Apuokas | |
| 23202 | Wane | |
| 23203 | Destn | |
| 23204 | Jsimmons1995 | |
| 23205 | Nullified | |
| 23206 | Aaa111 | |
| 23207 | Nothing Bro | |
| 23208 |
Roland
|
|
| 23209 | Gore Magala | |
| 23210 | Painal | |
| 23211 |
Tour Guide
|
|
| 23212 | Ploempia | |
| 23213 | Byrka | |
| 23214 | Theradin | |
| 23215 | Jelle | |
| 23216 | Helpimstupid | |
| 23217 | Ltsandwich2 | |
| 23218 | Owlie | |
| 23219 |
Wootzor
|
|
| 23220 | Ihaveautism | |
| 23221 |
6895
|
|
| 23222 | Zipp | |
| 23223 |
Mr9skiller
|
|
| 23224 | Mr Bust | |
| 23225 |
Ironman Bis
|
Skills Hiscores
Boss Hiscores
Roland