Tombs of Amascut Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 20101 | Vote4 | |
| 20102 | Vote14 | |
| 20103 | Vote13 | |
| 20104 | Vote12 | |
| 20105 | Vote11 | |
| 20106 | Vote10 | |
| 20107 | Candlesticks | |
| 20108 | Vote9 | |
| 20109 | Vote3 | |
| 20110 | Vote7 | |
| 20111 | Vote6 | |
| 20112 | Jpeixoto | |
| 20113 | Vote5 | |
| 20114 | Batuuu | |
| 20115 | Vote1 | |
| 20116 | Vote2 | |
| 20117 |
Versacefire
|
|
| 20118 | Trumplol | |
| 20119 | Proxseas | |
| 20120 | Lebronjames | |
| 20121 | Bagirmalan | |
| 20122 |
Versacejac
|
|
| 20123 | Savasci | |
| 20124 |
Nickthefawn
|
|
| 20125 | Beastone |
Skills Hiscores
Boss Hiscores
Versacefire
Nickthefawn