Tombs of Amascut Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 9001 | Bismuth | |
| 9002 |
Hc002
|
|
| 9003 | Mr Rodgers | |
| 9004 | Saffira | |
| 9005 | Iclawsz | |
| 9006 | Rngloss | |
| 9007 |
Elismo
|
|
| 9008 |
Imderek
|
|
| 9009 | Bigbingus | |
| 9010 | U Tried | |
| 9011 | Grubber | |
| 9012 | Nanako | |
| 9013 | Alt Jr Duck | |
| 9014 | Trustthelie | |
| 9015 |
Jossiel12
|
|
| 9016 |
Iron Chunes
|
|
| 9017 | Skeetie | |
| 9018 | Chunes | |
| 9019 | 14m | |
| 9020 | Jr Duck | |
| 9021 | Deanwarns | |
| 9022 | Doomsayer | |
| 9023 | Veyzar | |
| 9024 | Ninja Duck | |
| 9025 | Doomslayer |
Skills Hiscores
Boss Hiscores
Hc002
Imderek
Jossiel12
Iron Chunes