Tombs of Amascut Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 6951 | Inefficient | |
| 6952 | Awake | |
| 6953 | Kiri | |
| 6954 |
Spankathon
|
|
| 6955 |
Mazgiusfr
|
|
| 6956 | R E G R E T | |
| 6957 |
Artur
|
|
| 6958 |
Murneh
|
|
| 6959 |
Imastartes
|
|
| 6960 |
Glimbo
|
|
| 6961 |
Notification
|
|
| 6962 | Hoggy | |
| 6963 | Hallmark | |
| 6964 | Gorbus | |
| 6965 | Mr Chubbs | |
| 6966 |
Hanky
|
|
| 6967 | 1hitncya | |
| 6968 |
Iron Party
|
|
| 6969 | Shadowxx | |
| 6970 | Neido | |
| 6971 | Rami | |
| 6972 | Mafia Cox4 | |
| 6973 | Blablabla | |
| 6974 | Snoopx | |
| 6975 | Degraves |
Skills Hiscores
Boss Hiscores
Spankathon
Mazgiusfr
Artur
Murneh