Tombs of Amascut Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 31901 | Dimitri053 | |
| 31902 | Pepperz | |
| 31903 | Kosomm | |
| 31904 |
Stew Peddaso
|
|
| 31905 | Draztikz | |
| 31906 | Imdeceive | |
| 31907 | Bulleit90 | |
| 31908 | Qeq W | |
| 31909 | Sorrin | |
| 31910 |
Hc Max
|
|
| 31911 | Helvexx | |
| 31912 |
Knighner
|
|
| 31913 | What U Mean | |
| 31914 | Drunk Goblin | |
| 31915 |
Breakaleg
|
|
| 31916 | Evil Pixels | |
| 31917 |
Catimusprime
|
|
| 31918 | R7 | |
| 31919 | Grincs | |
| 31920 | Remioactive | |
| 31921 | Lemon Ammo | |
| 31922 | Dabei | |
| 31923 | Helvex | |
| 31924 | Powles | |
| 31925 |
Hexagon
|
Skills Hiscores
Boss Hiscores
Stew Peddaso
Hc Max
Breakaleg
Hexagon