Tombs of Amascut Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 27001 | Ivanmentata | |
| 27002 | Cornkid | |
| 27003 | Maxcrime | |
| 27004 | 123avc123 | |
| 27005 |
Darn
|
|
| 27006 | Biggysmalls | |
| 27007 | J B L | |
| 27008 | Isteevens | |
| 27009 | Travellinq | |
| 27010 | 2rchata | |
| 27011 |
Kingred
|
|
| 27012 |
Fu
|
|
| 27013 | Shadowz | |
| 27014 | Og Jmar | |
| 27015 | Sncpac | |
| 27016 | Ngl | |
| 27017 | Crayon Eater | |
| 27018 | Sexybagel | |
| 27019 | Attiladahun | |
| 27020 | The Burns | |
| 27021 | Noemi11 | |
| 27022 |
I Am Burns
|
|
| 27023 |
Barrelchest
|
|
| 27024 | Elixance | |
| 27025 | Weedleafz |
Skills Hiscores
Boss Hiscores
Darn
Kingred
Fu
Barrelchest