Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 24826 | Slark | |
| 24827 | Vortexius1 | |
| 24828 | Filthygijoe | |
| 24829 | Bunmaid | |
| 24830 | Gimmick | |
| 24831 | Juri2 | |
| 24832 |
Juri__
|
|
| 24833 | Areatest | |
| 24834 | Bunnymaid | |
| 24835 | Omgitzap | |
| 24836 | Montabarnak | |
| 24837 | Clusterb | |
| 24838 |
Mother3
|
|
| 24839 | Crackloverba | |
| 24840 | Black3321 | |
| 24841 | Nadz O | |
| 24842 | Obor | |
| 24843 | Hoe Ass | |
| 24844 | Kovit | |
| 24845 | Kovec | |
| 24846 | Justleavebro | |
| 24847 |
Maybe
|
|
| 24848 | Nadz | |
| 24849 | Lolek | |
| 24850 | Hogan936 |
Skills Hiscores
Boss Hiscores
Juri__
Mother3
Maybe