Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 24401 | Camping 99 | |
| 24402 | Silkor | |
| 24403 | Microeconomy | |
| 24404 | Silkorn | |
| 24405 | Damie | |
| 24406 |
Gothic
|
|
| 24407 | Elysian Tank | |
| 24408 | Cobb | |
| 24409 | Singles | |
| 24410 | 44s | |
| 24411 | High Risk | |
| 24412 | Eco Holder | |
| 24413 | Eyelovewomen | |
| 24414 |
Funtest
|
|
| 24415 |
Tero Im
|
|
| 24416 | Goturtero | |
| 24417 |
Orange Soda
|
|
| 24418 | Comp | |
| 24419 | Zombies | |
| 24420 | Queen B | |
| 24421 | Deep Wildy | |
| 24422 | Pking | |
| 24423 |
Pvm 247
|
|
| 24424 | No Killer | |
| 24425 |
No 2 Skills
|
Skills Hiscores
Boss Hiscores
Gothic
Funtest
Orange Soda
Pvm 247
No 2 Skills