Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 21801 | Banditt | |
| 21802 | Bbbb | |
| 21803 | Jonathan | |
| 21804 |
Yasseen1
|
|
| 21805 |
Safety First
|
|
| 21806 |
I Am Her
|
|
| 21807 | Solvite | |
| 21808 |
I Am Himothy
|
|
| 21809 | Limp Lump | |
| 21810 | Rsps Guy | |
| 21811 | Snailerino | |
| 21812 | Rlg | |
| 21813 | Gravemind | |
| 21814 | Naton994 | |
| 21815 | Niceservers | |
| 21816 | Cashgrabbb | |
| 21817 | Gim Sheisty | |
| 21818 | Cha Po | |
| 21819 | Xiane2 | |
| 21820 | Smelly Cunty | |
| 21821 |
Cabbage Lord
|
|
| 21822 | Lojijoipj | |
| 21823 |
Dracovanilla
|
|
| 21824 | Keiberx | |
| 21825 |
Viz
|
Skills Hiscores
Boss Hiscores
Yasseen1
Cabbage Lord
Viz