Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 21501 | Exchange | |
| 21502 | Noncombat | |
| 21503 | Swampy Chair | |
| 21504 | Kasigil | |
| 21505 | Damn Girl | |
| 21506 | Trunkscrazy | |
| 21507 | Bad Dreams | |
| 21508 | Polestar2 | |
| 21509 | Nnova | |
| 21510 | E X | |
| 21511 |
Ventishc
|
|
| 21512 | 3robi | |
| 21513 | Maria2406 | |
| 21514 | Pkr | |
| 21515 | Zelpkin | |
| 21516 |
Polestar
|
|
| 21517 | Martzz | |
| 21518 | Ab9 | |
| 21519 | Geranio | |
| 21520 | P K | |
| 21521 |
Dmg
|
|
| 21522 | Eleven Days | |
| 21523 | Jerk Mihoff | |
| 21524 | Lebron | |
| 21525 |
Tom Skiller
|
Skills Hiscores
Boss Hiscores
Ventishc
Tom Skiller