Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 20726 | Chestpure1 | |
| 20727 | Elephantjizz | |
| 20728 |
Stigler
|
|
| 20729 | Plugwalk | |
| 20730 | Adamantane | |
| 20731 | Colombow | |
| 20732 | Eldritch1 | |
| 20733 | Maskinen Jr | |
| 20734 | Verren | |
| 20735 | Iunnoxil | |
| 20736 | Wetdog | |
| 20737 |
Purple Urkle
|
|
| 20738 |
Donderkut
|
|
| 20739 |
Nofrellas
|
|
| 20740 | Hupatus | |
| 20741 | Ragingturtle | |
| 20742 | Barf | |
| 20743 | Stornm | |
| 20744 | Professor | |
| 20745 | Silas | |
| 20746 | Cute Seller | |
| 20747 | Kirjo | |
| 20748 |
Swisher
|
|
| 20749 |
Pee Hat
|
|
| 20750 |
Im Canada
|
Skills Hiscores
Boss Hiscores
Stigler
Purple Urkle
Swisher
Im Canada