Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 17951 | Obs | |
| 17952 | Zaner | |
| 17953 | It Fits | |
| 17954 | Easygodl3ss | |
| 17955 | Seeker | |
| 17956 | Meleemen | |
| 17957 | Yab | |
| 17958 | Dathebaby | |
| 17959 | Gilgamesh | |
| 17960 |
Kurtalt
|
|
| 17961 |
Pimp
|
|
| 17962 | Swing | |
| 17963 | Scouting1338 | |
| 17964 | Toobsox | |
| 17965 | Dinosar22 | |
| 17966 | Ezranger | |
| 17967 |
Baraxis
|
|
| 17968 | Waifu Mia | |
| 17969 | Notspooned | |
| 17970 |
Yugen80
|
|
| 17971 |
Butimnotwell
|
|
| 17972 |
Hc Sugashow
|
|
| 17973 | Malafasa | |
| 17974 | Will It Fit | |
| 17975 | Clockwork |
Skills Hiscores
Boss Hiscores
Kurtalt
Baraxis
Yugen80