Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 12726 | Canoochie | |
| 12727 | Xiane1 | |
| 12728 | Lovefatwoman | |
| 12729 | Mrdp1993 | |
| 12730 | Lyft | |
| 12731 | Pvm Tyler18 | |
| 12732 |
Chomama1
|
|
| 12733 | Ram Rod | |
| 12734 |
Paw
|
|
| 12735 | Falcon1801 | |
| 12736 | Falcon801 | |
| 12737 | Waxwing | |
| 12738 | Ablon101 | |
| 12739 |
Xzarchix
|
|
| 12740 |
Iron Creamz
|
|
| 12741 | Miamimint | |
| 12742 | Tesco | |
| 12743 | Lygo | |
| 12744 |
Knuckles
|
|
| 12745 |
Ablon87
|
|
| 12746 | Jtearz | |
| 12747 | Leenz | |
| 12748 | Eyal500 | |
| 12749 | Azmirox | |
| 12750 | Dpsacctris |
Skills Hiscores
Boss Hiscores
Chomama1
Paw