Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 33876 | I Sell Sheep | |
| 33877 |
Packers10185
|
|
| 33878 | Jatt | |
| 33879 |
Xin
|
|
| 33880 | Leit18 | |
| 33881 | Atex | |
| 33882 | Killeryo2 | |
| 33883 | Rayden | |
| 33884 | Paprikolum1 | |
| 33885 | Chadlina | |
| 33886 | Me Iz Ftw | |
| 33887 | Paprikolum2 | |
| 33888 | King Bhris | |
| 33889 |
Uim Eqx
|
|
| 33890 | Megawat | |
| 33891 | Test42323 | |
| 33892 | Latras | |
| 33893 | Swiftcactus | |
| 33894 | Dsrk | |
| 33895 | Elway | |
| 33896 | Megan Sama1 | |
| 33897 | P U B | |
| 33898 | Darklight | |
| 33899 | Ichi2 | |
| 33900 | Im New |
Skills Hiscores
Boss Hiscores
Packers10185
Xin
Uim Eqx