Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 32101 | D4rk K | |
| 32102 | Paulo1802 | |
| 32103 | Taity1 | |
| 32104 |
Oreos
|
|
| 32105 |
Zog
|
|
| 32106 |
Dad Sex
|
|
| 32107 | Asmonbald | |
| 32108 | Marcito08 | |
| 32109 | Clayshmeow | |
| 32110 | Hooterlooter | |
| 32111 | Eazae | |
| 32112 | Savinly | |
| 32113 | Mixpixel1 | |
| 32114 | Pointbooster | |
| 32115 | Im 2 Skilled | |
| 32116 | Buffalo | |
| 32117 |
Larryboi
|
|
| 32118 | Freakazoid | |
| 32119 |
Fleffe
|
|
| 32120 | Superaap29 | |
| 32121 |
Tescoo
|
|
| 32122 | 23452345 | |
| 32123 | Lind2 | |
| 32124 |
Revliz
|
|
| 32125 |
Iron Kyle1
|
Skills Hiscores
Boss Hiscores
Oreos
Larryboi
Revliz