Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 32001 | Comcom | |
| 32002 | Cox1 | |
| 32003 |
Tezza
|
|
| 32004 |
Fewlsz
|
|
| 32005 | Jokee6 | |
| 32006 | Want Smoke | |
| 32007 | Extreme Andy | |
| 32008 | Souls | |
| 32009 | Lil Wayne | |
| 32010 | Tanking | |
| 32011 | Dottel | |
| 32012 | Ayrifeek3 | |
| 32013 | Markus | |
| 32014 | Poopass | |
| 32015 | Mikeebrooo | |
| 32016 | Jokee | |
| 32017 | Dutchlionzzz | |
| 32018 | Marekas11 | |
| 32019 | Plumby | |
| 32020 | Cox3 | |
| 32021 | Cox22 | |
| 32022 | 938473626354 | |
| 32023 | Kar0lissz | |
| 32024 |
Liam999
|
|
| 32025 | Evs |
Skills Hiscores
Boss Hiscores
Tezza
Fewlsz