Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 31751 | Justtwo | |
| 31752 | Oaksmoke | |
| 31753 | Wutnow14 | |
| 31754 | Just Run | |
| 31755 |
Tythedryguy
|
|
| 31756 |
Mini Choas
|
|
| 31757 | Choasburn | |
| 31758 | Big L | |
| 31759 | Muchy56 | |
| 31760 |
Wolfy2
|
|
| 31761 |
Andokhai
|
|
| 31762 | Martini Pro | |
| 31763 | Pezoks | |
| 31764 | Mmiicc | |
| 31765 | Blank Names | |
| 31766 |
Uim Bo
|
|
| 31767 | Tazir | |
| 31768 |
Monnk
|
|
| 31769 | Estoriaa | |
| 31770 | Thazu | |
| 31771 | B Rec | |
| 31772 | Rtardpker | |
| 31773 | Denglong | |
| 31774 | Deity | |
| 31775 |
Pussy Pocket
|
Skills Hiscores
Boss Hiscores
Tythedryguy
Wolfy2
Andokhai
Uim Bo
Monnk
Pussy Pocket