Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 31551 | Ice Me | |
| 31552 | Viruse | |
| 31553 | Dannibugg | |
| 31554 | Zloc | |
| 31555 |
Vine
|
|
| 31556 |
SoraL
|
|
| 31557 |
Shaymin
|
|
| 31558 | Valoxin | |
| 31559 |
Hc 100 Bands
|
|
| 31560 | Gabe | |
| 31561 | Bignose2 | |
| 31562 |
8quinn1
|
|
| 31563 | Mr Type | |
| 31564 | 1w | |
| 31565 | Watermeulon | |
| 31566 | God Himself | |
| 31567 | Loseph | |
| 31568 | Harisha | |
| 31569 |
Pre Roll
|
|
| 31570 | Maplemaf | |
| 31571 | Lv7 | |
| 31572 | Bonsai V2 | |
| 31573 | Hornes | |
| 31574 | Lopes | |
| 31575 | Kp3 |
Skills Hiscores
Boss Hiscores
Vine
SoraL
8quinn1
Pre Roll