Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 30326 | Cheeto | |
| 30327 | Bruhhh | |
| 30328 | Fin1231 | |
| 30329 | Weedineed | |
| 30330 |
Xclevelando
|
|
| 30331 | Clevelando | |
| 30332 |
Miksu
|
|
| 30333 |
Bradsnail
|
|
| 30334 | Mannyg | |
| 30335 | Alejajaty | |
| 30336 | Liftingbuy | |
| 30337 | Gootgoot | |
| 30338 | Gl Nvm Gf | |
| 30339 |
Vlad2blitz
|
|
| 30340 | Costello | |
| 30341 | I Cb | |
| 30342 | Master Chief | |
| 30343 | Yourmother | |
| 30344 | Lichtjackerr | |
| 30345 | Steele | |
| 30346 |
Marettaja
|
|
| 30347 | Rychuczacha | |
| 30348 |
Ironmesiah
|
|
| 30349 | Imsotrash | |
| 30350 |
Daneo M8
|
Skills Hiscores
Boss Hiscores
Xclevelando
Miksu
Bradsnail
Vlad2blitz
Daneo M8