Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 27551 | Gustavoe | |
| 27552 | Jago | |
| 27553 | Shadow Jago | |
| 27554 | Cave Horror | |
| 27555 |
Hubby
|
|
| 27556 |
Daredevil
|
|
| 27557 |
Scubby
|
|
| 27558 | Big Bong Rip | |
| 27559 | Gustavoa | |
| 27560 | Gustavoi | |
| 27561 | Gustavoq | |
| 27562 | Gustavow | |
| 27563 |
Mastrgp21
|
|
| 27564 |
King Bob
|
|
| 27565 | Frozen Abyss | |
| 27566 | Kismet6_ | |
| 27567 | Gustavoy | |
| 27568 | Gustavoo | |
| 27569 | Gustavot | |
| 27570 | Gustavor | |
| 27571 |
Iron Gravy
|
|
| 27572 | Bumgravy | |
| 27573 | Gustavop | |
| 27574 |
Iron Piff
|
|
| 27575 | Audi Fan |
Skills Hiscores
Boss Hiscores
Hubby
Scubby
Mastrgp21
King Bob