Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 26326 | Miamimint | |
| 26327 | Mrdp1993 | |
| 26328 | Lyft | |
| 26329 | Pvm Tyler18 | |
| 26330 |
Chomama1
|
|
| 26331 | Ram Rod | |
| 26332 |
Paw
|
|
| 26333 | Falcon1801 | |
| 26334 | Falcon801 | |
| 26335 | Waxwing | |
| 26336 | Ablon101 | |
| 26337 | Canoochie | |
| 26338 |
Iron Creamz
|
|
| 26339 | Raketa | |
| 26340 | Tesco | |
| 26341 | Lygo | |
| 26342 |
Knuckles
|
|
| 26343 |
Ablon87
|
|
| 26344 | Jtearz | |
| 26345 | Leenz | |
| 26346 | Eyal500 | |
| 26347 | Azmirox | |
| 26348 | Dpsacctris | |
| 26349 |
Xzarchix
|
|
| 26350 | Cona |
Skills Hiscores
Boss Hiscores
Chomama1
Paw