Theatre of Blood Hiscores
| Rank | Username | Raid Completions |
|---|---|---|
| 25126 | Rug 002 | |
| 25127 | Deermeat | |
| 25128 | The Rug | |
| 25129 | Rug 008 | |
| 25130 | Rug 007 | |
| 25131 | Bigdoor93 | |
| 25132 | Lime N Salt | |
| 25133 | Freeza9909 | |
| 25134 | Rug 006 | |
| 25135 | Rug 005 | |
| 25136 | Rug 004 | |
| 25137 | Azertyoo | |
| 25138 | Rug 003 | |
| 25139 | Vilyerooi | |
| 25140 | Rug 001 | |
| 25141 | Thin Dog | |
| 25142 |
Gimhowl
|
|
| 25143 | Fresh Start | |
| 25144 |
Angryseagull
|
|
| 25145 | Lor | |
| 25146 | Lita | |
| 25147 |
Mizsuer
|
|
| 25148 | Wolfsaurus | |
| 25149 | Bignround | |
| 25150 | Qoddows |
Skills Hiscores
Boss Hiscores
Gimhowl
Angryseagull