Skotizo Hiscores
| Rank | Username | Kills |
|---|---|---|
| 19601 | Elgonzasape | |
| 19602 | Tiq | |
| 19603 | The Alcher | |
| 19604 |
Iron Napkin
|
|
| 19605 | Easter | |
| 19606 | Blossom | |
| 19607 | Buwu | |
| 19608 | Barbie | |
| 19609 | X1p3d | |
| 19610 | Crusherscape | |
| 19611 |
Uim Pokedex
|
|
| 19612 | Dillman | |
| 19613 |
A7
|
|
| 19614 |
Goldendoodle
|
|
| 19615 |
Ihate Hate
|
|
| 19616 | King Of Edge | |
| 19617 |
Ir Ryuu
|
|
| 19618 |
Giggity Goo
|
|
| 19619 | Magicman | |
| 19620 | Dragonthese | |
| 19621 | Ryan V2 | |
| 19622 | Sero V2 | |
| 19623 | Bmo | |
| 19624 | Utetex | |
| 19625 | Ryppinlipz |
Skills Hiscores
Boss Hiscores
Iron Napkin
Uim Pokedex
Goldendoodle