Scorpia Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10701 | Goyim | |
| 10702 |
Gpu
|
|
| 10703 |
Gpro
|
|
| 10704 | Gpg2 | |
| 10705 | Gpg | |
| 10706 |
Gpeyote
|
|
| 10707 | Gp2 | |
| 10708 | Gp Maker | |
| 10709 | Gp Machine | |
| 10710 | Gp Hustler | |
| 10711 |
Gp For Rng
|
|
| 10712 | Gp Boi | |
| 10713 | Goyslop | |
| 10714 | Gotten | |
| 10715 | Govno | |
| 10716 |
Govee
|
|
| 10717 | Gov | |
| 10718 | Goutweed | |
| 10719 | Goulishmind | |
| 10720 | Goudvis | |
| 10721 | Goudie | |
| 10722 | Goud Vis | |
| 10723 | Goturtero | |
| 10724 | Gottygollyy | |
| 10725 | Gottygolly |
Skills Hiscores
Boss Hiscores
Gpu
Gpro
Gpeyote
Gp For Rng