Scorpia Hiscores
| Rank | Username | Kills |
|---|---|---|
| 8201 | Dean123 | |
| 8202 | Death Knell | |
| 8203 | Death Eater | |
| 8204 |
Death Beds
|
|
| 8205 |
Death Addict
|
|
| 8206 |
Death 1 Kc
|
|
| 8207 | Dearborn | |
| 8208 | Dear Alt | |
| 8209 | Deanwarns | |
| 8210 | Deansalt | |
| 8211 |
Deans
|
|
| 8212 | Dean123321 | |
| 8213 | Dean1233 | |
| 8214 | Deadshot12 | |
| 8215 | Deamz | |
| 8216 | Dealer1 | |
| 8217 | Deaks | |
| 8218 | Deags | |
| 8219 | DeagleDani | |
| 8220 | Deagle | |
| 8221 | Deadzk | |
| 8222 | Deadsun | |
| 8223 | Deadsoul | |
| 8224 | Deadsmokes | |
| 8225 | Deadshots |
Skills Hiscores
Boss Hiscores
Death Beds
Death Addict