Scorpia Hiscores
| Rank | Username | Kills |
|---|---|---|
| 5576 |
Phengo
|
|
| 5577 | Phillipwn | |
| 5578 | Phillip0 | |
| 5579 | Philipmorris | |
| 5580 | Philipm98 | |
| 5581 | Philip1500 | |
| 5582 | Philadelphia | |
| 5583 |
Phil_7
|
|
| 5584 | Phil Myaz | |
| 5585 | Phil Mahcawk | |
| 5586 |
Phetta
|
|
| 5587 | Pherozia | |
| 5588 | Phero | |
| 5589 | Phatboired | |
| 5590 | Phendzke | |
| 5591 | Pheew | |
| 5592 | Pheet Pix | |
| 5593 | Phear | |
| 5594 | Phazm | |
| 5595 | Phazey V2 | |
| 5596 | Phazey | |
| 5597 | Phaze49 | |
| 5598 | Phatwraith | |
| 5599 | Phathempies | |
| 5600 | Phatc0ck |
Skills Hiscores
Boss Hiscores
Phengo
Phil_7
Phetta