Sarachnis Hiscores
| Rank | Username | Kills |
|---|---|---|
| 10101 | Gim Kan | |
| 10102 | Kotaro | |
| 10103 | Scaler66 | |
| 10104 | Wyrm | |
| 10105 | Jadme | |
| 10106 |
Dzones80
|
|
| 10107 | Stakemenow | |
| 10108 | Goldenguy | |
| 10109 | Scalemycox1 | |
| 10110 | Supremeguy | |
| 10111 | Magicstone | |
| 10112 |
Adammi0
|
|
| 10113 | Lucasop | |
| 10114 |
Lubellion
|
|
| 10115 | Hiyacor | |
| 10116 |
Dzones79
|
|
| 10117 |
Adammio
|
|
| 10118 | Niddir | |
| 10119 | Fernando00 | |
| 10120 |
Zuk Helmer
|
|
| 10121 | Niddie | |
| 10122 | Lemart | |
| 10123 | Donkeyweiner | |
| 10124 | Lemarr | |
| 10125 | Auwiie |
Skills Hiscores
Boss Hiscores
Dzones80
Lubellion