Barrows Chests Hiscores
| Rank | Username | Chests Opened |
|---|---|---|
| 18501 | Niggerman | |
| 18502 | Nightmarerh | |
| 18503 | Nightmaregp | |
| 18504 | Nightmaree | |
| 18505 | Nightmare | |
| 18506 | Nightlyfrost | |
| 18507 | Nighthawk | |
| 18508 | Nightfury | |
| 18509 | Nighteyes | |
| 18510 | Nighteye | |
| 18511 |
Nightbeast
|
|
| 18512 |
Night Skai
|
|
| 18513 | Night Raven | |
| 18514 | Nigboy | |
| 18515 | Niggerhater | |
| 18516 |
Niggerboy11
|
|
| 18517 |
Niggerbaby
|
|
| 18518 | Niggaz R Us | |
| 18519 | Niggarr | |
| 18520 | Niggabutt | |
| 18521 | Nigg | |
| 18522 | Nigerian2 | |
| 18523 |
Nigerian
|
|
| 18524 | Nigelx | |
| 18525 |
Nigeloman
|
Skills Hiscores
Boss Hiscores
Nightbeast
Night Skai
Niggerboy11
Nigerian
Nigeloman