Barrows Chests Hiscores
| Rank | Username | Chests Opened |
|---|---|---|
| 1401 | Likar | |
| 1402 | Cooler | |
| 1403 | Poopl | |
| 1404 | Bayhan | |
| 1405 | Roodgeel | |
| 1406 | Jatuch | |
| 1407 |
Niyaki
|
|
| 1408 | Manti | |
| 1409 | Mantici | |
| 1410 | Prensre | |
| 1411 | 443 | |
| 1412 | Noyi | |
| 1413 | Podol | |
| 1414 | Deflexus X | |
| 1415 | Sahur | |
| 1416 | Babab | |
| 1417 | Richiy | |
| 1418 | Josemor | |
| 1419 | Joseer | |
| 1420 |
Felkuro
|
|
| 1421 |
Yasunix
|
|
| 1422 | Fex | |
| 1423 | Danemac | |
| 1424 | Auralis | |
| 1425 | Rockyp |
Skills Hiscores
Boss Hiscores
Niyaki
Felkuro