The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 16101 | Hohohaha11 | |
| 16102 | Hold 4 Invo | |
| 16103 | Holbury | |
| 16104 | Hola Amigo | |
| 16105 | Hola 2 | |
| 16106 |
Hol3y Mag3
|
|
| 16107 |
Hol
|
|
| 16108 | Hoky | |
| 16109 | Hokurou | |
| 16110 |
Hoist
|
|
| 16111 | Hoiklop | |
| 16112 |
Hoicho
|
|
| 16113 | Hoichi11 | |
| 16114 |
Hoes B4 Bowz
|
|
| 16115 |
Hohcep
|
|
| 16116 | Hogwarts | |
| 16117 | Hogs | |
| 16118 | Hograwr | |
| 16119 | Hoggyy | |
| 16120 | Hoggy | |
| 16121 | Hogan9362 | |
| 16122 | Hogan936 | |
| 16123 | Hog Ok | |
| 16124 | Hoeslayer3 | |
| 16125 | Hoeslayer |
Skills Hiscores
Boss Hiscores
Hol3y Mag3
Hol
Hoes B4 Bowz