The Nightmare Hiscores
| Rank | Username | Kills |
|---|---|---|
| 14626 | 0wned44 | |
| 14627 | Skillmastery | |
| 14628 | Jimmyjohnjim | |
| 14629 | Mr Pick | |
| 14630 | Soldit | |
| 14631 | Sonnyville | |
| 14632 | Llamabob | |
| 14633 | Aidansgf | |
| 14634 | Dropping | |
| 14635 | Bruhbro12345 | |
| 14636 | Vanks | |
| 14637 | Jimcel 1 | |
| 14638 | Incel 1 | |
| 14639 |
Jari
|
|
| 14640 | Jimmy G | |
| 14641 | Johnny G | |
| 14642 |
Hygh
|
|
| 14643 |
Utility
|
|
| 14644 | Pegas | |
| 14645 | Urcringeaf | |
| 14646 | In Theory | |
| 14647 |
Imanidiot
|
|
| 14648 |
Kismet
|
|
| 14649 | Evan | |
| 14650 |
Agronako
|
Skills Hiscores
Boss Hiscores
Jari
Hygh